Weather Sens Data

Date/Time Wind speed Wind direction Temperature Air Pressure Solar Radiation Rel. Humidity Rain Gauge
2026-01-02 19:15:32 4.29 186.01 1.55 990.30 0.00 71.92 0.00
2026-01-02 19:10:31 5.74 193.14 1.71 990.32 0.00 71.43 0.00
2026-01-02 19:05:32 4.82 197.34 1.82 990.45 0.00 70.81 0.00
2026-01-02 19:00:32 5.19 197.56 1.89 990.37 0.00 70.00 0.00
2026-01-02 18:55:31 4.18 199.78 1.90 990.35 0.00 69.30 0.00
2026-01-02 18:50:31 4.51 216.23 1.89 990.24 0.00 69.14 0.00
2026-01-02 18:45:31 4.45 216.89 1.81 990.19 0.00 69.06 0.00
2026-01-02 18:40:32 4.28 216.20 1.76 990.27 0.00 68.46 0.00
2026-01-02 18:35:31 4.61 226.63 1.71 990.23 0.00 67.88 0.00
2026-01-02 18:30:31 4.85 217.72 1.63 990.12 0.00 67.81 0.00
2026-01-02 18:25:31 4.74 191.18 1.58 990.02 0.00 67.89 0.00
2026-01-02 18:20:32 4.71 194.85 1.45 990.01 0.00 68.22 0.00
2026-01-02 18:15:31 5.43 185.92 1.38 990.01 0.00 68.19 0.00
2026-01-02 18:10:32 4.56 187.16 1.29 989.93 0.00 68.28 0.00
2026-01-02 18:05:31 4.47 193.03 1.28 989.86 0.00 68.10 0.00
2026-01-02 18:00:32 4.98 183.85 1.31 989.82 0.00 67.70 0.00
2026-01-02 17:55:32 5.27 196.98 1.31 989.79 0.00 67.44 0.00
2026-01-02 17:50:31 4.84 184.37 1.37 989.73 0.00 67.02 0.00
2026-01-02 17:45:32 4.90 185.28 1.41 989.57 0.00 66.66 0.00
2026-01-02 17:40:32 3.82 197.32 1.47 989.60 0.00 66.44 0.00
2026-01-02 17:35:31 4.73 200.10 1.54 989.58 0.00 66.16 0.00
2026-01-02 17:30:32 4.48 183.99 1.62 989.52 0.00 65.82 0.00
2026-01-02 17:25:32 4.63 217.77 1.67 989.52 0.00 65.51 0.00
2026-01-02 17:20:31 4.29 215.94 1.76 989.50 0.00 65.16 0.00
2026-01-02 17:15:31 4.92 223.73 1.81 989.48 0.00 64.81 0.00
2026-01-02 17:10:31 4.55 224.02 1.84 989.45 0.00 64.38 0.00
2026-01-02 17:05:31 5.47 219.47 1.91 989.38 0.00 63.90 0.00
2026-01-02 17:00:33 4.47 215.85 1.99 989.39 0.00 63.37 0.00
2026-01-02 16:55:31 4.45 235.33 2.05 989.42 0.00 62.87 0.00
2026-01-02 16:50:31 5.17 226.80 2.10 989.43 0.00 62.41 0.00
2026-01-02 16:45:31 5.19 214.65 2.22 989.36 0.19 61.78 0.00
2026-01-02 16:40:31 5.58 235.26 2.34 989.32 1.36 60.76 0.00
2026-01-02 16:35:31 6.23 231.54 2.38 989.28 3.14 60.31 0.00
2026-01-02 16:30:31 5.82 232.87 2.39 989.24 5.43 60.19 0.00
2026-01-02 16:25:33 5.70 230.69 2.43 989.25 8.68 60.54 0.00
2026-01-02 16:20:32 5.40 227.83 2.45 989.19 11.43 61.52 0.00
2026-01-02 16:15:31 4.91 232.34 2.54 989.18 13.43 61.94 0.00
2026-01-02 16:10:32 4.86 218.53 2.65 989.15 15.78 60.58 0.00
2026-01-02 16:05:32 5.27 224.05 2.74 989.12 17.71 60.14 0.00
2026-01-02 16:00:31 5.23 235.12 2.83 989.10 19.23 60.22 0.00
2026-01-02 15:55:32 4.63 210.81 2.98 989.10 21.23 60.49 0.00
2026-01-02 15:50:32 3.88 208.02 3.22 989.02 26.35 59.62 0.00
2026-01-02 15:45:31 4.67 188.67 3.12 890.10 39.20 52.77 0.00
2026-01-02 15:35:32 4.62 236.14 3.82 988.98 187.21 57.70 0.00
2026-01-02 15:30:32 5.04 224.72 3.97 989.00 199.01 57.59 0.00
2026-01-02 15:25:31 5.00 231.16 4.23 989.01 211.34 56.41 0.00
2026-01-02 15:20:32 4.77 213.88 4.61 989.00 221.77 55.27 0.00
2026-01-02 15:15:31 6.01 183.35 4.54 988.99 229.80 55.43 0.00
2026-01-02 15:10:31 5.99 216.94 4.46 989.00 235.19 54.83 0.00
2026-01-02 15:05:31 5.15 207.46 4.33 989.00 246.07 55.01 0.00
2026-01-02 15:00:32 5.87 224.55 4.38 989.05 254.49 54.43 0.00
2026-01-02 14:55:31 4.96 238.07 4.55 989.01 245.35 53.48 0.00
2026-01-02 14:50:32 5.77 229.37 4.55 988.98 271.60 53.15 0.00
2026-01-02 14:45:33 6.29 227.44 4.70 988.92 278.04 53.46 0.00
2026-01-02 14:40:31 6.84 216.73 4.98 988.80 284.66 54.82 0.00
2026-01-02 14:35:32 4.36 228.32 5.07 988.80 298.56 55.87 0.00
2026-01-02 14:30:31 4.51 232.05 5.08 988.80 306.47 55.67 0.00
2026-01-02 14:25:32 5.89 221.00 5.17 988.75 317.91 56.61 0.00
2026-01-02 14:20:32 4.82 208.48 4.93 988.69 314.43 58.96 0.00
2026-01-02 14:15:31 5.21 235.40 4.79 988.68 322.17 60.36 0.00
2026-01-02 14:10:32 4.19 233.65 4.64 988.69 315.69 61.82 0.00
2026-01-02 14:05:31 6.74 228.81 4.38 988.68 309.71 61.88 0.00
2026-01-02 14:00:33 5.89 235.08 4.43 988.69 309.37 63.71 0.00
2026-01-02 13:55:31 4.77 238.28 4.59 988.74 206.72 63.88 0.00
2026-01-02 13:50:31 5.69 230.86 4.78 988.78 337.09 63.11 0.00
2026-01-02 13:45:31 4.27 236.13 4.79 988.80 343.39 62.76 0.00
2026-01-02 13:40:31 5.93 232.22 4.77 988.84 327.41 62.58 0.00
2026-01-02 13:35:32 5.66 233.21 4.91 988.89 347.60 63.03 0.00
2026-01-02 13:30:32 5.73 219.55 5.30 988.96 357.87 64.37 0.00
2026-01-02 13:25:31 4.36 193.06 5.35 988.98 357.85 67.07 0.00
2026-01-02 13:20:32 4.72 189.83 5.02 988.97 361.78 68.44 0.00
2026-01-02 13:15:32 5.69 192.12 4.89 989.03 354.71 70.44 0.00
2026-01-02 13:10:31 4.89 198.62 4.39 989.14 359.06 71.88 0.00
2026-01-02 13:05:31 5.43 202.03 4.56 989.25 213.98 71.93 0.00
2026-01-02 13:00:32 3.69 193.18 4.45 989.34 356.41 73.31 0.00
2026-01-02 12:55:33 4.16 207.89 4.11 989.41 358.84 75.39 0.00
2026-01-02 12:50:31 4.66 207.66 3.70 989.48 362.58 77.98 0.00
2026-01-02 12:45:32 6.35 185.47 3.05 989.58 364.76 80.33 0.00
2026-01-02 12:40:32 4.96 194.15 2.81 989.60 134.11 80.36 0.00
2026-01-02 12:35:32 4.07 198.82 2.99 989.63 47.46 79.24 0.00
2026-01-02 12:30:32 4.17 197.71 3.25 989.71 64.52 77.87 0.00
2026-01-02 12:25:31 5.57 194.71 3.49 989.75 80.06 76.76 0.00
2026-01-02 12:20:32 5.44 195.29 3.73 989.80 121.55 76.05 0.00
2026-01-02 12:15:32 4.18 200.20 3.90 989.82 152.90 75.54 0.00
2026-01-02 12:10:31 5.15 195.99 4.00 989.80 191.51 76.42 0.00
2026-01-02 12:05:31 4.89 188.40 3.49 989.78 317.72 78.66 0.00
2026-01-02 12:00:32 5.44 192.83 2.98 989.77 317.71 80.52 0.00
2026-01-02 11:55:31 5.11 192.27 2.69 989.85 176.33 81.22 0.00
2026-01-02 11:50:33 4.79 196.42 2.45 989.98 139.97 81.95 0.00
2026-01-02 11:45:31 5.31 202.08 2.34 990.01 116.10 82.22 0.00
2026-01-02 11:40:32 3.71 204.22 2.31 990.06 110.49 82.24 0.00
2026-01-02 11:35:31 5.98 195.93 2.27 990.16 89.17 82.47 0.00
2026-01-02 11:30:31 4.31 198.58 2.30 990.18 82.78 82.30 0.00
2026-01-02 11:25:34 5.06 200.74 2.24 990.15 82.16 81.94 0.00
2026-01-02 11:20:31 4.33 199.39 2.20 990.19 88.83 81.72 0.00
2026-01-02 11:15:32 4.87 195.77 2.18 990.19 89.86 81.56 0.00
2026-01-02 11:10:31 6.43 198.35 2.23 990.14 88.46 80.48 0.00
2026-01-02 11:05:32 4.63 213.64 2.52 990.10 75.47 77.42 0.00
2026-01-02 11:00:32 5.06 218.04 2.76 990.05 79.84 74.43 0.00
2026-01-02 10:55:31 6.15 198.77 2.81 990.02 66.85 73.34 0.00
2026-01-02 10:50:32 5.09 204.55 2.80 989.89 60.54 72.55 0.00
2026-01-02 10:45:31 5.77 237.93 2.89 989.90 60.98 71.36 0.00
2026-01-02 10:40:32 4.73 207.18 3.00 989.89 57.79 69.90 0.00
2026-01-02 10:35:31 5.16 206.40 3.04 989.82 48.67 68.87 0.00
2026-01-02 10:30:31 4.01 195.15 3.07 989.82 46.55 68.39 0.00
2026-01-02 10:25:31 4.46 208.01 3.08 989.82 39.93 68.11 0.00
2026-01-02 10:20:31 4.98 198.74 3.08 989.80 42.31 68.06 0.00
2026-01-02 10:15:32 4.51 206.46 3.16 989.73 50.27 67.65 0.00
2026-01-02 10:10:31 5.50 226.63 3.26 989.78 74.12 66.65 0.00
2026-01-02 10:05:32 5.38 234.70 3.45 989.74 130.31 65.62 0.00
2026-01-02 10:00:32 4.81 208.38 3.50 989.68 205.55 65.30 0.00
2026-01-02 09:55:31 4.23 218.36 3.49 989.62 285.76 65.46 0.00
2026-01-02 09:50:32 5.39 212.19 3.34 989.64 285.90 65.96 0.00
2026-01-02 09:45:33 4.63 215.73 3.18 989.57 262.18 66.33 0.00
2026-01-02 09:40:32 4.77 220.29 3.12 989.57 250.36 66.72 0.00
2026-01-02 09:35:39 5.51 208.21 3.06 989.51 246.76 67.17 0.00
2026-01-02 09:30:32 5.26 224.18 2.90 989.51 225.24 67.33 0.00
2026-01-02 09:25:31 5.29 230.36 2.79 989.54 167.42 67.73 0.00
2026-01-02 09:20:32 5.68 239.25 2.77 989.51 78.70 68.09 0.00
2026-01-02 09:15:31 5.22 214.45 2.72 989.55 115.64 69.00 0.00
2026-01-02 09:10:31 5.74 223.39 2.65 989.56 144.99 69.57 0.00
2026-01-02 09:05:31 5.08 220.14 2.60 989.49 127.67 69.79 0.00
2026-01-02 09:00:31 4.78 221.97 2.49 989.40 95.99 70.17 0.00
2026-01-02 08:55:32 5.88 221.73 2.51 989.32 22.27 70.30 0.00
2026-01-02 08:50:32 5.99 221.96 2.54 989.25 13.40 70.40 0.00
2026-01-02 08:45:31 5.33 221.88 2.64 989.22 9.49 70.49 0.00
2026-01-02 08:40:32 5.15 223.57 2.64 989.21 4.13 70.65 0.00
2026-01-02 08:35:31 4.95 230.85 2.71 989.20 0.75 70.75 0.00
2026-01-02 08:30:32 5.24 231.50 2.65 989.17 0.00 71.53 0.00
2026-01-02 08:25:31 5.03 215.27 2.63 989.11 0.00 72.12 0.00
2026-01-02 08:20:31 5.12 202.93 2.67 989.03 0.00 71.93 0.00
2026-01-02 08:15:32 4.72 205.96 2.72 989.00 0.00 71.57 0.00
2026-01-02 08:10:31 4.74 217.36 2.72 989.00 0.00 71.24 0.00
2026-01-02 08:05:32 4.78 222.26 2.76 988.96 0.00 71.20 0.00
2026-01-02 08:00:32 4.46 221.93 2.71 988.90 0.00 71.20 0.00
2026-01-02 07:55:32 4.89 219.06 2.68 988.93 0.00 71.79 0.00
2026-01-02 07:50:31 4.87 223.14 2.59 988.88 0.00 72.52 0.00
2026-01-02 07:45:32 4.20 222.07 2.58 988.87 0.00 72.74 0.00
2026-01-02 07:40:32 4.29 212.65 2.65 988.80 0.00 72.58 0.00
2026-01-02 07:35:31 4.76 204.44 2.76 988.80 0.00 71.86 0.00
2026-01-02 07:30:32 5.18 221.44 2.82 988.80 0.00 71.52 0.00
2026-01-02 07:25:33 4.84 224.58 2.82 988.71 0.00 71.85 0.00
2026-01-02 07:20:31 5.41 210.71 2.86 988.61 0.00 72.27 0.00
2026-01-02 07:15:36 4.75 203.05 2.98 988.51 0.00 71.67 0.00
2026-01-02 07:10:31 3.71 210.24 3.08 988.48 0.00 70.71 0.00
2026-01-02 07:05:32 4.86 213.48 3.12 988.50 0.00 69.88 0.00
2026-01-02 07:00:32 4.90 220.20 3.22 988.41 0.00 69.24 0.00
2026-01-02 06:55:31 5.24 229.40 3.19 988.38 0.00 69.74 0.00
2026-01-02 06:50:32 4.55 236.79 3.09 988.37 0.00 70.96 0.00
2026-01-02 06:45:32 4.32 226.98 3.07 988.38 0.00 72.31 0.00
2026-01-02 06:40:33 4.51 217.78 3.09 988.30 0.00 71.39 0.00
2026-01-02 06:35:31 5.38 211.72 3.25 988.24 0.00 69.43 0.00
2026-01-02 06:30:32 4.39 228.92 3.33 988.21 0.00 69.06 0.00
2026-01-02 06:25:31 5.61 245.35 3.36 988.12 0.00 69.80 0.00
2026-01-02 06:20:32 6.34 237.08 3.32 988.05 0.00 72.34 0.00
2026-01-02 06:15:31 5.68 235.21 3.19 987.98 0.00 74.12 0.00
2026-01-02 06:10:32 4.93 240.15 3.11 987.88 0.00 75.50 0.00
2026-01-02 06:05:34 5.74 226.72 3.00 987.83 0.00 77.23 0.00
2026-01-02 06:00:32 5.36 203.01 3.07 987.82 0.00 77.16 0.00
2026-01-02 05:55:32 4.94 209.47 3.19 987.81 0.00 76.71 0.00
2026-01-02 05:50:32 5.55 205.35 3.33 987.78 0.00 76.07 0.00
2026-01-02 05:45:31 5.70 225.96 3.35 987.79 0.00 75.64 0.00
2026-01-02 05:40:32 5.44 225.13 3.29 987.75 0.00 76.47 0.00
2026-01-02 05:35:31 5.24 218.43 3.29 987.75 0.00 76.87 0.00
2026-01-02 05:30:33 5.30 222.85 3.28 987.79 0.00 77.32 0.00
2026-01-02 05:25:31 5.73 206.56 3.21 987.82 0.00 77.73 0.00
2026-01-02 05:20:32 4.94 222.61 3.20 987.89 0.00 78.37 0.00
2026-01-02 05:15:31 4.60 222.16 3.18 987.88 0.00 78.43 0.00
2026-01-02 05:10:33 5.41 220.97 3.12 987.92 0.00 78.86 0.00
2026-01-02 05:05:31 5.87 216.20 3.11 988.00 0.00 78.87 0.00
2026-01-02 05:00:32 5.14 235.22 3.01 988.00 0.00 79.53 0.00
2026-01-02 04:55:31 5.19 216.53 2.93 987.99 0.00 80.53 0.00
2026-01-02 04:50:31 4.89 223.11 2.86 988.12 0.00 81.66 0.00
2026-01-02 04:45:32 5.26 221.27 2.64 988.24 0.00 84.76 0.00
2026-01-02 04:40:31 5.60 202.82 2.59 988.30 0.00 85.57 0.00
2026-01-02 04:35:32 4.59 210.90 2.44 988.35 0.00 87.55 0.00
2026-01-02 04:30:32 3.36 214.33 2.34 988.36 0.00 89.58 0.00
2026-01-02 04:25:31 5.23 203.89 2.12 988.46 0.00 91.91 0.00
2026-01-02 04:20:32 4.92 203.18 1.92 988.50 0.00 93.17 0.00
2026-01-02 04:15:32 5.60 185.55 1.72 988.51 0.00 92.99 0.00
2026-01-02 04:10:31 4.50 185.09 1.69 988.53 0.00 92.61 0.00
2026-01-02 04:05:32 4.90 191.52 1.74 988.50 0.00 91.96 0.20
2026-01-02 04:00:32 5.34 182.55 1.83 988.56 0.00 91.13 0.00
2026-01-02 03:55:32 NULL NULL NULL NULL NULL NULL NULL
2026-01-02 03:50:40 3.96 197.53 2.28 988.69 0.00 90.97 0.20
2026-01-02 03:45:32 4.09 189.91 2.33 988.70 0.00 90.60 0.00
2026-01-02 03:40:32 3.54 206.15 2.42 988.70 0.00 90.14 0.00
2026-01-02 03:35:31 6.62 184.57 2.39 988.63 0.00 89.82 0.00
2026-01-02 03:30:32 4.87 201.10 2.44 988.61 0.00 89.51 0.00
2026-01-02 03:25:31 5.37 222.58 2.53 988.70 0.00 88.84 0.00
2026-01-02 03:20:31 5.62 212.25 2.69 988.78 0.00 87.94 0.20
2026-01-02 03:15:31 4.89 214.97 2.84 988.89 0.00 86.76 0.00
2026-01-02 03:10:32 5.23 223.49 3.07 988.90 0.00 85.35 0.20
2026-01-02 03:05:32 4.41 224.56 3.20 988.88 0.00 84.45 0.00
2026-01-02 03:00:31 4.63 208.36 3.27 988.80 0.00 83.96 0.00
2026-01-02 02:55:31 5.30 222.49 3.30 988.81 0.00 83.50 0.00
2026-01-02 02:50:32 5.83 206.52 3.30 988.82 0.00 83.36 0.00
2026-01-02 02:45:31 4.65 211.21 3.25 988.73 0.00 83.59 0.00
2026-01-02 02:40:32 5.23 204.02 3.20 988.69 0.00 83.81 0.00
2026-01-02 02:35:32 5.89 200.67 3.13 988.60 0.00 84.07 0.00