Weather Sens Data

Date/Time Wind speed Wind direction Temperature Air Pressure Solar Radiation Rel. Humidity Rain Gauge
2026-01-02 02:30:32 6.30 203.25 3.02 988.59 0.00 84.85 0.00
2026-01-02 02:25:31 5.62 193.77 2.95 988.59 0.00 85.52 0.00
2026-01-02 02:20:32 6.05 201.41 2.89 988.68 0.00 86.13 0.00
2026-01-02 02:15:33 4.67 198.18 2.81 988.73 0.00 86.72 0.00
2026-01-02 02:10:31 5.37 200.69 2.81 988.75 0.00 86.81 0.00
2026-01-02 02:05:32 5.41 195.52 2.78 988.87 0.00 86.96 0.00
2026-01-02 02:00:31 5.41 199.01 2.80 988.91 0.00 87.05 0.00
2026-01-02 01:55:31 5.53 199.98 2.83 989.05 0.00 86.58 0.20
2026-01-02 01:50:31 4.93 214.35 2.95 989.15 0.00 86.02 0.00
2026-01-02 01:45:31 5.00 201.90 3.01 989.08 0.00 85.50 0.00
2026-01-02 01:40:32 5.05 204.93 3.16 989.12 0.00 84.62 0.20
2026-01-02 01:35:32 4.11 207.91 3.10 989.01 0.00 84.58 0.00
2026-01-02 01:30:32 5.42 204.60 3.07 988.99 0.00 84.76 0.00
2026-01-02 01:25:31 4.76 216.57 3.12 989.02 0.00 84.31 0.00
2026-01-02 01:20:31 4.47 200.32 3.21 989.10 0.00 83.81 0.00
2026-01-02 01:15:32 4.59 204.01 3.19 989.16 0.00 83.88 0.00
2026-01-02 01:10:32 5.55 214.49 3.10 989.22 0.00 84.40 0.00
2026-01-02 01:00:32 4.29 206.99 3.04 989.24 0.00 84.84 0.00
2026-01-02 00:55:36 5.01 205.74 3.09 989.21 0.00 84.66 0.20
2026-01-02 00:50:31 5.38 218.07 3.20 989.25 0.00 83.85 0.00
2026-01-02 00:45:35 4.38 210.53 3.31 989.28 0.00 83.17 0.00
2026-01-02 00:40:33 5.40 211.30 3.28 989.22 0.00 83.22 0.00
2026-01-02 00:35:34 4.71 212.52 3.26 989.18 0.00 83.46 0.00
2026-01-02 00:30:32 5.49 218.76 3.20 989.24 0.00 83.72 0.20
2026-01-02 00:25:32 5.16 204.54 3.18 989.45 0.00 83.90 0.00
2026-01-02 00:20:32 5.65 206.45 3.14 989.69 0.00 84.20 0.00
2026-01-02 00:15:32 4.40 219.70 3.07 989.72 0.00 84.62 0.00
2026-01-02 00:10:32 4.01 202.17 3.00 989.75 0.00 84.80 0.00
2026-01-02 00:05:33 4.04 190.80 3.01 989.76 0.00 84.80 0.00
2026-01-02 00:00:32 4.18 215.96 3.01 989.81 0.00 84.70 0.00
2026-01-01 23:55:32 4.30 203.30 3.18 989.79 0.00 83.86 0.00
2026-01-01 23:50:32 4.90 209.00 3.22 989.71 0.00 83.47 0.00
2026-01-01 23:45:32 4.41 210.19 3.24 989.67 0.00 83.59 0.00
2026-01-01 23:40:32 4.93 207.16 3.20 989.71 0.00 83.60 0.00
2026-01-01 23:35:31 4.80 215.51 3.15 989.79 0.00 83.72 0.00
2026-01-01 23:30:32 4.51 220.68 3.11 989.85 0.00 83.72 0.00
2026-01-01 23:25:31 4.91 220.03 3.10 989.90 0.00 83.69 0.00
2026-01-01 23:20:31 5.37 195.06 3.11 989.87 0.00 83.58 0.00
2026-01-01 23:15:35 4.69 227.79 3.13 989.95 0.00 83.41 0.00
2026-01-01 23:10:31 5.62 212.47 3.14 989.96 0.00 83.23 0.00
2026-01-01 23:05:31 5.27 204.98 3.10 989.98 0.00 83.23 0.00
2026-01-01 23:00:31 4.62 206.84 3.10 990.00 0.00 83.13 0.00
2026-01-01 22:55:31 5.30 209.41 3.10 990.00 0.00 82.93 0.00
2026-01-01 22:50:32 5.88 212.14 3.12 990.01 0.00 82.90 0.00
2026-01-01 22:45:31 5.04 212.89 3.08 990.00 0.00 82.93 0.00
2026-01-01 22:40:31 5.69 222.38 3.04 990.07 0.00 83.13 0.00
2026-01-01 22:35:32 5.73 197.64 2.98 990.09 0.00 83.38 0.00
2026-01-01 22:30:31 4.93 201.40 2.92 990.11 0.00 83.60 0.00
2026-01-01 22:25:32 4.59 197.12 2.88 990.24 0.00 83.70 0.00
2026-01-01 22:20:31 5.87 219.78 2.90 990.26 0.00 83.71 0.00
2026-01-01 22:15:32 5.48 211.03 2.90 990.30 0.00 83.80 0.00
2026-01-01 22:10:31 4.11 209.50 2.92 990.41 0.00 83.73 0.00
2026-01-01 22:05:32 5.15 208.07 2.93 990.50 0.00 83.57 0.00
2026-01-01 22:00:32 6.55 208.68 2.93 990.54 0.00 83.51 0.00
2026-01-01 21:55:31 4.83 202.29 2.95 990.70 0.00 83.68 0.00
2026-01-01 21:50:32 5.58 207.01 2.89 990.84 0.00 83.95 0.00
2026-01-01 21:45:31 5.12 204.34 2.87 990.83 0.00 84.13 0.00
2026-01-01 21:40:32 5.28 208.63 2.82 990.84 0.00 84.25 0.00
2026-01-01 21:35:31 4.20 204.36 2.80 990.91 0.00 84.30 0.00
2026-01-01 21:30:32 5.51 216.41 2.82 990.89 0.00 84.30 0.00
2026-01-01 21:25:33 4.60 207.01 2.82 990.98 0.00 84.30 0.00
2026-01-01 21:20:32 5.05 203.99 2.80 991.00 0.00 84.23 0.00
2026-01-01 21:15:31 5.17 205.36 2.79 991.13 0.00 84.31 0.00
2026-01-01 21:10:32 5.41 214.56 2.72 991.12 0.00 84.57 0.00
2026-01-01 21:05:31 5.13 209.46 2.70 991.15 0.00 84.85 0.00
2026-01-01 21:00:32 5.42 207.54 2.64 991.16 0.00 85.18 0.00
2026-01-01 20:55:31 5.54 214.43 2.56 991.08 0.00 85.56 0.00
2026-01-01 20:50:32 4.54 208.75 2.49 991.08 0.00 86.07 0.00
2026-01-01 20:45:31 4.40 203.92 2.47 991.18 0.00 86.27 0.00
2026-01-01 20:40:32 4.54 206.70 2.42 991.26 0.00 86.59 0.00
2026-01-01 20:35:32 5.01 202.67 2.41 991.31 0.00 86.53 0.00
2026-01-01 20:30:31 4.96 203.68 2.59 991.40 0.00 85.53 0.00
2026-01-01 20:25:33 NULL NULL NULL NULL NULL NULL NULL
2026-01-01 20:20:31 5.60 204.11 2.62 991.50 0.00 84.83 0.00
2026-01-01 20:15:32 3.82 211.74 2.60 991.40 0.00 85.06 0.00
2026-01-01 20:10:31 6.39 212.36 2.58 991.41 0.00 85.39 0.00
2026-01-01 20:05:31 4.48 200.79 2.56 991.52 0.00 85.72 0.00
2026-01-01 20:00:32 4.83 207.13 2.50 991.51 0.00 85.78 0.00
2026-01-01 19:55:31 5.78 209.75 2.50 991.55 0.00 85.48 0.00
2026-01-01 19:50:33 3.89 198.98 2.55 991.65 0.00 85.23 0.00
2026-01-01 19:45:31 5.46 204.17 2.57 991.66 0.00 85.10 0.00
2026-01-01 19:40:31 4.48 201.41 2.58 991.64 0.00 84.97 0.00
2026-01-01 19:35:34 4.63 200.05 2.59 991.67 0.00 84.88 0.00
2026-01-01 19:30:31 5.56 201.46 2.57 991.68 0.00 84.79 0.00
2026-01-01 19:25:32 4.62 206.57 2.56 991.72 0.00 84.67 0.00
2026-01-01 19:20:32 6.02 200.00 2.61 991.73 0.00 84.39 0.00
2026-01-01 19:15:31 4.15 209.61 2.65 991.66 0.00 84.18 0.00
2026-01-01 19:10:32 5.02 198.53 2.63 991.74 0.00 84.04 0.00
2026-01-01 19:05:32 4.08 194.17 2.64 991.81 0.00 83.83 0.00
2026-01-01 19:00:35 4.88 201.90 2.65 991.81 0.00 83.68 0.00
2026-01-01 18:55:32 4.92 202.86 2.66 991.79 0.00 83.50 0.00
2026-01-01 18:50:32 4.99 207.68 2.68 991.82 0.00 83.29 0.00
2026-01-01 18:45:32 4.59 215.26 2.67 991.86 0.00 83.12 0.00
2026-01-01 18:40:37 5.09 209.43 2.65 991.86 0.00 82.95 0.00
2026-01-01 18:35:32 6.26 212.85 2.70 991.85 0.00 82.49 0.00
2026-01-01 18:30:31 4.94 218.22 2.71 991.81 0.00 82.19 0.00
2026-01-01 18:25:33 5.13 212.10 2.72 991.92 0.00 82.15 0.00
2026-01-01 18:20:31 3.91 219.42 2.71 991.85 0.00 81.93 0.00
2026-01-01 18:15:31 4.94 210.35 2.75 991.89 0.00 81.71 0.00
2026-01-01 18:10:32 5.00 225.74 2.74 992.02 0.00 81.73 0.00
2026-01-01 18:05:32 5.37 211.38 2.70 992.14 0.00 81.88 0.00
2026-01-01 18:00:31 5.76 213.84 2.72 992.19 0.00 81.86 0.00
2026-01-01 17:55:31 5.26 208.43 2.78 992.27 0.00 81.40 0.00
2026-01-01 17:50:31 4.48 218.67 2.82 992.37 0.00 81.03 0.00
2026-01-01 17:45:31 5.30 216.27 2.83 992.39 0.00 80.84 0.00
2026-01-01 17:40:31 4.35 212.24 2.82 992.43 0.00 80.65 0.00
2026-01-01 17:35:32 4.51 209.94 2.85 992.46 0.00 80.60 0.00
2026-01-01 17:30:32 6.06 210.90 2.87 992.45 0.00 80.49 0.00
2026-01-01 17:25:32 5.64 208.60 2.94 992.39 0.00 80.05 0.00
2026-01-01 17:20:31 5.30 210.95 3.00 992.30 0.00 79.78 0.00
2026-01-01 17:15:32 4.62 203.36 3.01 992.30 0.00 79.72 0.00
2026-01-01 17:10:31 4.41 224.99 3.04 992.28 0.00 79.35 0.00
2026-01-01 17:05:33 4.77 219.37 3.09 992.31 0.00 78.87 0.00
2026-01-01 17:00:31 5.55 215.06 3.13 992.29 0.00 78.40 0.00
2026-01-01 16:55:31 5.58 211.45 3.11 992.27 0.00 78.24 0.00
2026-01-01 16:50:32 5.91 217.42 3.17 992.40 0.00 78.21 0.00
2026-01-01 16:45:31 5.10 204.99 3.17 992.46 0.00 78.20 0.00
2026-01-01 16:40:32 5.02 201.89 3.16 992.42 0.00 78.21 0.00
2026-01-01 16:35:32 4.78 220.07 3.19 992.48 0.28 78.21 0.00
2026-01-01 16:30:31 4.75 218.53 3.19 992.44 1.24 78.20 0.00
2026-01-01 16:25:32 4.76 205.48 3.25 992.47 2.19 78.13 0.00
2026-01-01 16:20:32 4.56 200.08 3.28 992.58 4.89 78.11 0.00
2026-01-01 16:15:31 5.05 213.57 3.30 992.53 8.21 78.06 0.00
2026-01-01 16:10:31 4.98 216.30 3.30 992.52 11.41 78.16 0.00
2026-01-01 16:05:32 5.48 208.48 3.28 992.53 16.35 78.31 0.00
2026-01-01 16:00:31 4.94 205.85 3.28 992.38 23.06 78.32 0.00
2026-01-01 15:55:31 5.61 206.53 3.32 992.40 28.54 78.19 0.00
2026-01-01 15:50:32 5.22 218.17 3.39 992.51 34.58 78.13 0.00
2026-01-01 15:45:31 5.59 182.98 3.06 893.34 34.13 70.28 0.00
2026-01-01 15:35:32 6.32 206.39 3.41 993.02 44.04 78.03 0.00
2026-01-01 15:30:31 4.65 206.47 3.43 993.15 39.11 77.93 0.00
2026-01-01 15:25:32 4.91 214.71 3.50 993.23 32.65 77.78 0.00
2026-01-01 15:20:32 5.10 209.20 3.51 993.34 32.06 77.71 0.00
2026-01-01 15:15:31 4.73 201.29 3.52 993.56 32.09 77.62 0.00
2026-01-01 15:10:32 4.80 215.10 3.55 993.65 33.96 77.55 0.00
2026-01-01 15:05:31 5.89 208.23 3.58 993.74 24.57 77.36 0.00
2026-01-01 15:00:32 5.31 206.01 3.68 993.81 20.62 77.05 0.00
2026-01-01 14:55:31 5.21 214.15 3.79 993.96 21.41 76.34 0.00
2026-01-01 14:50:31 4.30 211.92 4.01 994.00 39.79 75.98 0.00
2026-01-01 14:45:31 5.05 199.20 4.04 993.88 65.54 75.56 0.00
2026-01-01 14:40:32 5.12 212.41 4.22 993.62 95.41 74.87 0.00
2026-01-01 14:35:31 6.02 221.68 4.39 993.56 164.13 74.31 0.00
2026-01-01 14:30:32 5.73 208.39 4.36 993.48 280.06 75.00 0.00
2026-01-01 14:25:32 6.02 195.47 4.17 993.45 245.58 75.64 0.00
2026-01-01 14:20:32 3.98 209.43 3.99 993.56 187.68 76.38 0.00
2026-01-01 14:15:32 5.47 207.32 3.85 993.55 158.06 77.27 0.00
2026-01-01 14:10:32 6.02 201.38 3.72 993.57 169.30 77.90 0.00
2026-01-01 14:05:32 6.19 204.03 3.53 993.59 179.32 78.64 0.00
2026-01-01 14:00:31 5.09 209.44 3.47 993.71 88.76 78.91 0.00
2026-01-01 13:55:31 5.38 208.45 3.37 993.87 89.09 79.93 0.00
2026-01-01 13:50:31 5.20 202.90 3.23 994.09 125.00 80.90 0.00
2026-01-01 13:45:32 5.36 206.37 3.03 994.30 125.04 81.80 0.00
2026-01-01 13:40:31 4.97 199.14 2.91 994.44 109.54 82.21 0.00
2026-01-01 13:35:31 5.75 204.56 2.88 994.65 85.09 82.30 0.00
2026-01-01 13:30:31 5.11 205.33 2.87 994.77 64.46 81.92 0.00
2026-01-01 13:25:32 5.43 214.24 2.93 995.06 40.39 81.76 0.00
2026-01-01 13:20:32 4.57 190.94 2.96 995.50 20.10 81.71 0.00
2026-01-01 13:15:32 5.06 199.21 2.96 995.75 16.84 81.51 0.00
2026-01-01 13:10:31 5.03 206.51 2.93 995.78 18.62 81.39 0.00
2026-01-01 13:05:32 4.98 199.39 2.99 995.86 19.33 81.10 0.00
2026-01-01 13:00:32 4.53 212.68 3.00 995.94 19.48 81.00 0.00
2026-01-01 12:55:31 4.95 200.04 3.00 995.96 26.49 81.22 0.00
2026-01-01 12:50:31 5.30 196.63 2.96 995.94 36.41 81.28 0.00
2026-01-01 12:45:31 5.75 210.33 2.95 996.03 32.90 81.12 0.00
2026-01-01 12:40:31 5.56 203.37 2.97 996.15 33.97 81.15 0.00
2026-01-01 12:35:31 5.94 206.53 2.96 996.19 38.81 80.90 0.00
2026-01-01 12:30:32 5.36 200.25 2.99 996.31 28.12 80.58 0.00
2026-01-01 12:25:34 4.44 211.10 3.07 996.42 28.46 80.16 0.00
2026-01-01 12:20:33 5.36 189.97 3.15 996.57 35.63 79.85 0.00
2026-01-01 12:15:31 3.71 205.72 3.21 996.71 45.56 79.54 0.00
2026-01-01 12:10:32 4.08 206.22 3.18 996.79 64.11 79.39 0.00
2026-01-01 12:05:34 NULL NULL NULL NULL NULL NULL NULL
2026-01-01 12:00:31 5.49 211.29 3.14 996.97 77.29 78.91 0.00
2026-01-01 11:55:31 4.52 212.79 3.14 997.15 67.43 78.85 0.00
2026-01-01 11:50:31 4.44 198.84 3.10 997.31 64.66 78.69 0.00
2026-01-01 11:45:32 5.81 214.60 3.10 997.41 56.76 78.37 0.00
2026-01-01 11:40:31 5.32 197.27 3.12 997.51 46.40 78.28 0.00
2026-01-01 11:35:31 3.98 208.26 3.07 997.59 48.58 78.43 0.00
2026-01-01 11:30:32 4.85 208.55 2.99 997.68 45.57 78.61 0.00
2026-01-01 11:25:31 6.05 205.18 2.98 997.73 40.68 78.48 0.00
2026-01-01 11:20:32 5.00 201.00 2.94 997.86 43.35 78.69 0.00
2026-01-01 11:15:33 5.55 189.46 2.92 997.93 40.66 78.82 0.00
2026-01-01 11:10:31 5.07 193.69 2.89 998.08 36.19 78.97 0.00
2026-01-01 11:05:32 5.10 198.41 2.87 998.13 28.29 79.22 0.00
2026-01-01 11:00:31 3.84 189.75 2.84 998.23 26.48 79.25 0.00
2026-01-01 10:55:32 5.40 196.13 2.87 998.29 27.74 79.08 0.00
2026-01-01 10:50:32 5.60 201.86 2.83 998.30 29.71 79.00 0.00
2026-01-01 10:45:31 4.53 209.28 2.81 998.43 26.51 78.90 0.00
2026-01-01 10:40:31 5.43 186.48 2.80 998.51 26.18 78.79 0.00
2026-01-01 10:35:32 4.61 208.12 2.80 998.60 22.58 78.64 0.00
2026-01-01 10:30:32 5.02 201.49 2.80 998.67 21.34 78.51 0.00
2026-01-01 10:25:31 4.91 198.44 2.79 998.74 18.85 78.37 0.00
2026-01-01 10:20:32 4.58 204.76 2.80 998.78 17.29 78.01 0.00
2026-01-01 10:15:31 4.51 191.46 2.78 998.88 16.14 77.73 0.00
2026-01-01 10:10:32 5.10 199.75 2.80 999.03 15.73 77.55 0.00
2026-01-01 10:00:32 5.12 196.43 2.72 999.09 20.86 77.51 0.00
2026-01-01 09:55:31 5.40 198.14 2.70 999.13 20.10 77.87 0.00
2026-01-01 09:50:31 5.30 185.29 2.65 999.16 19.12 77.99 0.00
2026-01-01 09:45:33 NULL NULL NULL NULL NULL NULL NULL
2026-01-01 09:40:32 6.40 183.72 2.66 999.28 14.22 77.67 0.00